<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia &amp; The Internet</title>
	<atom:link href="http://jermyntoh.com/2008/04/19/malaysia-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jermyntoh.com/2008/04/19/malaysia-the-internet/</link>
	<description>thoughts &#38; perspectives of a gay asian professional</description>
	<lastBuildDate>Thu, 12 Apr 2012 12:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: JermynToh</title>
		<link>http://jermyntoh.com/2008/04/19/malaysia-the-internet/comment-page-1/#comment-2416</link>
		<dc:creator>JermynToh</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://jermyntoh.com/2008/04/19/malaysia-the-internet/#comment-2416</guid>
		<description>&lt;p&gt;yup ... noticed that. the figures for singapore don&#039;t  seem to be the latest ... i noticed they were from 2006 whereas all the other countries were from 2007&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>yup &#8230; noticed that. the figures for singapore don&#8217;t  seem to be the latest &#8230; i noticed they were from 2006 whereas all the other countries were from 2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbank1d</title>
		<link>http://jermyntoh.com/2008/04/19/malaysia-the-internet/comment-page-1/#comment-2415</link>
		<dc:creator>urbank1d</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://jermyntoh.com/2008/04/19/malaysia-the-internet/#comment-2415</guid>
		<description>&lt;p&gt;The figures on the website don&#039;t agree with the figures released by FTec and Intel. Weird. They gave Singapore a much higher internet penetration percentage.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The figures on the website don&#8217;t agree with the figures released by FTec and Intel. Weird. They gave Singapore a much higher internet penetration percentage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

